Teflon whakakikorua kaka muka muka
1.Whakataki Hua
Ko te kaka teflon whakakikoruatia he mea hanga mai i te muka kaata kawemai pai rawa atu hei raranga ki te kaitao noa, ki te taarua ranei ki roto i nga kakahu kaakaa kaata pai ake, ka whakakikoruatia ki te kapia PTFE pai katahi ka hangaia ki etahi momo momo kakahu ptfe teitei o te pāmahana he rereke te matotoru me te whanui.
2.Ahuatanga
1. Te pai o te pāmahana,24 te pāmahana mahi -140 ki te 360 Celsius tohu.
2. Kore rakau, ngawari ki te ūkui i nga piri ki runga i te mata.
3. He pai te aukati matū: ka taea e ia te aukati i te nuinga o nga rongoa matū, te waikawa, te waikawa, te tote;
4. Te whakarea iti o te waku me te dielectric tamau, te kaha o te whakamaarama pai.
5. Ahu pūmau, kaha teitei, whakarea whakaroa iti iho i te 5‰
3.Nga tono
1.Whakamahia hei momo momo raina hei aukati i te pāmahana teitei, penei i te miihini miihini, me etahi atu raina.
2.Used rite nonstick liners, takawaenga.
3.Whakamahia hei momo whitiki kawe, whitiki whakakotahi, whitiki hiri me era e hiahia ana nga mahi o te parenga teitei o te pāmahana, te rakau kore, te aukati matū etc.
4.Whakamahia hei hipoki, hei takai ranei i nga taonga i roto i te hinu, i nga ahumahi matū, i nga mea takai, i nga mea whakaahuru, i nga mea wera teitei i roto i nga ahumahi hiko, i nga taonga whakaheke i roto i te tipu hiko etc.
4.Whakaahuatanga
Wahi | Te Matotoru Taha (inihi) | Taumaha pani | Te Kaha Toka | Roimata Kaha | Te Whānuitanga (mm) |
Tau | (lbs/yd2) | Warp/Fill | Warp/Fill | ||
(lbs/in) | (pauna) | ||||
Koeke Premium | |||||
9039 | 0.0029 | 0.27 | 95/55 | 1.5/0.9 | 3200 |
9012 | 0.0049 | 0.49 | 150/130 | 2.5/2.0 | 1250 |
9015 | 0.006 | 0.6 | 150/115 | 2.1/1.8 | 1250 |
9025 | 0.0099 | 1.01 | 325/235 | 7.5/4.0 | 2800 |
9028AP | 0.011 | 1.08 | 320/230 | 5.4/3.6 | 2800 |
9045 | 0.0148 | 1.45 | 350/210 | 5.6/5.1 | 3200 |
Koeke Paerewa | |||||
9007AJ | 0.0028 | 0.25 | 90/50 | 1.7/0.9 | 1250 |
9010AJ | 0.004 | 0.37 | 140/65 | 2.6/0.7 | 1250 |
9011AJ | 0.0046 | 0.46 | 145/125 | 3.0/2.2 | 1250 |
9014 | 0.0055 | 0.54 | 150/140 | 2.0/1.5 | 1250 |
9023AJ | 0.0092 | 0.94 | 250/155 | 4.9/3.0 | 2800 |
9035 | 0.0139 | 1.36 | 440/250 | 7.0/6.0 | 3200 |
9065 | 0.0259 | 1.76 | 420/510 | 15.0/8.0 | 4000 |
Koeke Miihini | |||||
9007A | 0.0026 | 0.2 | 80/65 | 2.3/1.0 | 1250 |
9010A | 0.004 | 0.37 | 145/135 | 2.3/1.6 | 1250 |
9021 | 0.0083 | 0.8 | 275/190 | 8.0/3.0 | 1250 |
9030 | 0.0119 | 1.14 | 375/315 | 7.0/6.0 | 2800 |
Koeke Ohanga | |||||
9007 | 0.0026 | 0.17 | 70/60 | 2.9/0.8 | 1250 |
9010 | 0.004 | 0.36 | 135/115 | 3.0/2.7 | 1250 |
9023 | 0.0092 | 0.72 | 225/190 | 4.4/3.2 | 2800 |
9018 | 0.0074 | 0.7 | 270/200 | 8.0/4.0 | 1250 |
9028 | 0.0112 | 0.98 | 350/300 | 15.0/11.0 | 3200 |
9056 | 0.0222 | 1.34 | 320/250 | 50.0/40.0 | 4000 |
9090 | 0.0357 | 2.04 | 540/320 | 10.8/23.0 | 4000 |
Porous Bleeder & Tātari | |||||
9006 | 0.0025 | 0.12 | 40/30 | 5.3/4.0 | 1250 |
9034 | 0.0135 | 0.77 | 175/155 | 21.0/12.0 | 3200 |
Te Reko me te Roimata | |||||
9008 | 0.0032 | 0.31 | 90/50 | 1.6/0.5 | 1250 |
9011 | 0.0046 | 0.46 | 125/130 | 4.1/3.7 | 1250 |
9014 | 0.0056 | 0.52 | 160/130 | 5.0/3.0 | 1250 |
9066 | 0.0261 | 1.8 | 450/430 | 50.0/90.0 | 4000 |
TAC-BLACK™ (Ati-pateko e waatea ana) | |||||
9013 | 0.0048 | 0.45 | 170/140 | 2.2/1.8 | 1250 |
9014 | 0.0057 | 0.55 | 150/120 | 1.7/1.4 | 1250 |
9024 | 0.0095 | 0.92 | 230/190 | 4.0/3.0 | 2800 |
9024AS | 0.0095 | 0.92 | 230/190 | 4.0/3.0 | 2800 |
9037AS | 0.0146 | 1.39 | 405/270 | 8.5/7.2 | 3500 |
5.Packing&Shipping
1. MOQ: 10m2
2.FOB Utu: USD0.5-0.9
3. Tauranga: shanghai
4. Nga Tikanga Utu: T / T, L / C, D / P, PAYPAL, WESTERN UNION
5. Whakarato Te kaha: 100000 mita tapawha / marama
6. Te wa tuku: 3-10days i muri i te utu o mua, kua whakapumautia ranei a L / C kua riro
7. tākai tikanga: Kaata Kaweake
1. He aha te MOQ?
10m2
2. He aha te matotoru o te papanga PTFE?
0.08mm,0.13mm,0.18mm,0.25mm,0.30mm,0.35mm,0.38mm,0.55mm,0.65mm,0.75mm,0.90mm
3. Ka taea e taatau te tuhi i to maatau tohu ki te whariki?
Ko te mata PTFE, e kiia ana ko te ptfe, he tino maeneene, kaore e taea te tuhi i tetahi mea ki roto i te whariki
4. He aha te kete o te papanga PTFE?
Ko te kete he kaata kaweake.
5. Ka taea e koe te tiki i te rahi ritenga?
Ae, ka taea e matou te tuku ki a koe te papanga ptfe e hiahia ana koe ki te rahi.
6. He aha te utu mo te 100roll,500roll, tae atu ki te utauta ma te tere ki te United States?
Me mohio koe me pehea to rahi, te matotoru me to hiahia katahi ka taea e taatau te tatau te uta. He rereke ano nga utu mo ia marama, ka korero i muri tonu o to patai.
7. Ka taea e tatou te tango tauira? E hia nga utu ka utua e koe?
Ae, Ko nga Tauira he kore utu te rahi A4. Kohia noa te utu, utu utu ranei ki ta maatau putea paypal.
USA/West Euope/Australia USD30,South-East Asia USD20.Other area, quote separately
8. Kia pehea te roa o te tango tauira?
4-5days ka whiwhi koe i nga tauira
9. Ka taea e matou te utu mo nga tauira ma te paypal?
Ae.
10. Kia pehea te roa o te mahi ki te kaihanga ina oti te ota?
Ko te tikanga ka 3-7 ra. Mo te wa pukumahi, ko te nui atu i te 100ROLL he whakaritenga tuku motuhake ranei e hiahia ana koe, ka korero motuhake taatau.
11. He aha to whakataetae?
A. Hangahanga. Whakataetae utu
B. 20years Te wheako hangahanga. Ko te wheketere tuatahi tuarua o Haina i roto i te hanga rauemi whakakikoruatia o te PTFE/silicone. He nui te wheako ki te whakahaere kounga me te kounga pai kua whakamanahia.
C. Kotahi-atu, iti ki te hanga puranga reo, ratonga hoahoa raupapa iti
D. BSCI arotake wheketere, wheako tuku i roto i te hokomaha nui o USA me EU.
E. Tere, tuku pono